Bengt Åke Emanuel Johansson, 1934–1998 (aged 64 years)
- Name
- Bengt* Åke Emanuel /Johansson/
Birth | November 28, 1934
30
23 |
---|---|
Occupation | Målare |
Death of a paternal grandfather | Karl August Johansson September 13, 1949 (aged 14 years) Source: Begravda i Sverige |
Burial of a paternal grandfather | Karl August Johansson September 18, 1949 (aged 14 years) |
Death of a paternal grandmother | Hulda Albertina Karlsdotter March 24, 1954 (aged 19 years) Source: Begravda i Sverige |
Death of a maternal grandfather | David Emanuel Davidsson March 5, 1960 (aged 25 years) Source: Dödskivan 1947-2003 |
Burial of a maternal grandfather | David Emanuel Davidsson March 12, 1960 (aged 25 years) Source: Begravda i Sverige |
Death of a maternal grandmother | Lovisa Olivia Boström October 30, 1960 (aged 25 years) Cause: Cerebral insult, Arterioscler cerebri ( Enligt Dr H. Künze). Source: Dödskivan 1947-2003 |
Burial of a maternal grandmother | Lovisa Olivia Boström November 6, 1960 (aged 25 years) Source: Begravda i Sverige |
Birth of a daughter | Carina Margareta Johansson March 2, 1967 (aged 32 years) Source: faster Birgitta Johansson |
Death of a father | Karl Gustav Johansson April 29, 1967 (aged 32 years) Source: Döttrarna Birgitta och Barbro |
Burial of a father | Karl Gustav Johansson May 6, 1967 (aged 32 years) Source: Begravda i Sverige |
Death of a mother | Birgit Elisabet Davidsson Johansson April 1, 1994 (aged 59 years) Source: Sveriges dödbok 1901-2009 |
Burial of a mother | Birgit Elisabet Davidsson Johansson April 22, 1994 (aged 59 years) Source: Ann-Britt |
Death | December 23, 1998 (aged 64 years) Source: Birgitta Johansson syster, Sveriges dödbok 1860-2016 |
Burial | January 8, 1999 (16 days after death) Source: Birgitta Johansson,syster |
Last change | September 2, 2019 – 13:54:00 |
father |
1904–1967
Birth: January 30, 1904
39
32 — Stenkullatorp, Bo(T) Death: April 29, 1967 — Husargatan 11 Pålsboda, Sjukhemmet, Pålsboda, Sköllersta(T) |
---|---|
mother |
1911–1994
Birth: September 13, 1911
27
26 — Gustafsberg, Torstorp, Risinge(E) Death: April 1, 1994 — N Promenaden 5, Sjukhemmet, Pålsboda, Sköllersta(T) |
himself |
1934–1998
Birth: November 28, 1934
30
23 — Stenkullatorp, Hjortkvarn, Bo(T) Death: December 23, 1998 — Falkv 16, Pålsboda, Sköllersta(T) |
sister |
Private
–
|
sister |
Private
–
|
himself |
1934–1998
Birth: November 28, 1934
30
23 — Stenkullatorp, Hjortkvarn, Bo(T) Death: December 23, 1998 — Falkv 16, Pålsboda, Sköllersta(T) |
---|---|
wife |
Private
–
|
son |
Private
–
|
daughter |
1967–2005
Birth: March 2, 1967
32 — Pålsboda, Sköllersta(T) Death: March 25, 2005 — Örnvägen 7, Pålsboda(T) |